AGVISE Laboratories continues to receive requests for soil to be used in various lab studies. Since our last newsletter was mailed, we have supplied soil to many clients for environmental fate and metabolism studies. We have put together an updated list of the soils we are sending out to clients for these studies. The database of pre-characterized soils that we have access to has grown. Since our last newsletter went out, we now have available a clay soil, another sandy loam soil and a high pH, loamy sand soil. Any soil with a PF in its identification is from areas out of crop production and should be pesticide free to the best of our knowledge. Soils without the PF designation are from production fields and generally would have a recent history of a pesticide application.
We have five soils which meet OECD guidelines.
If you have a need for a soil, sediment or water, give us a call. Hopefully we can help you obtain the soil you need for your laboratory studies.
AGVISE Soil ID |
Texture | Organic Matter |
CEC | Field Capacity |
pH | Char Date |
|
||||||
M-SL-PF | Sandy Loam | 3.2 | 22.1 | 30.1 | 6.6 | Jul-95 |
M-SL-PF | Sandy Loam | 2.9 | 24.7 | 24.0 | 7.5 | Jun-97 |
M-SL-PF | Sandy Loam | 2.5 | 22.7 | 23.4 | 8.0 | Apr-98 |
M-SL-PF | Sandy Loam | 2.8 | 20.9 | 22.7 | 6.6 | Apr-00 |
|
||||||
EL-L | Loam | 5.4 | 27.8 | 45.6 | 7.2 | Jul-96 |
EL-L | Loam | 5.9 | 28.7 | 34.6 | 6.5 | Jun-97 |
EL-L | Loam | 5.2 | 27.0 | 36.6 | 6.6 | Oct-97 |
EL-L | Loam | 5.5 | 26.8 | 35.4 | 6.7 | Apr-98 |
EL-L | Loam | 6.1 | 26.8 | 32.1 | 6.4 | May-99 |
EL-L | Loam | 5.6 | 25.7 | 32.3 | 6.6 | Jul-99 |
EL-L | Loam | 5.4 | 26.4 | 35.7 | 6.9 | Nov-00 |
EL-L | Loam | 5.8 | 27.1 | 38.0 | 6.6 | Nov-98 |
EL-L | Loam | 5.7 | 27.6 | 40.7 | 5.7 | Aug-97 |
|
||||||
EL-L-PF (0-6″) | Sandy Loam | 10.8 | 29.2 | 41.7 | 7.1 | Sep-99 |
EL-L-PF (0-24″) | Loam | 7.5 | 26.0 | 38.6 | 7.9 | Jul-98 |
|
||||||
HCB-L-PF | Silt Loam | 7.6 | 26.6 | 48.8 | 7.9 | Jun-99 |
|
||||||
RMN-LS | Loamy Sand | 1.9 | 12.0 | 13.2 | 6.0 | Apr-98 |
RMN-LS | Loamy Sand | 2.1 | 12.0 | 11.8 | 5.8 | May-99 |
RMN-LS | Loamy Sand | 2.3 | 12.5 | 13.6 | 5.5 | Oct-00 |
|
||||||
RMN-LS-PF | Loamy Sand | 5.6 | 15.8 | 19.7 | 7.0 | Sep-99 |
RMN-LS-PF | Loamy Sand | 5.6 | 18.8 | 23.8 | 7.1 | Jul-00 |
|
||||||
LB-SL | Sandy Loam | 9.2 | 25.5 | 31.5 | 7.8 | Oct-99 |
LB-SL | Sandy Loam | 10.9 | 29.4 | 33.1 | 10.9 | May-99 |
|
||||||
DU-L-PF | Silt Loam | 7.1 | 22.7 | 38.1 | 6.4 | Oct-00 |
DU-L-PF | Loam | 8.4 | 23.9 | Oct-00 | ||
DU-L-PF | Sandy Loam | 12.4 | 23.0 | 51.4 | 6.5 | Aug-99 |
|
||||||
M-CL | Clay Loam | 4.6 | 27.0 | 42.7 | 6.5 | Jul-96 |
M-CL | Clay Loam | 4.7 | 24.8 | 36.8 | 6.4 | Apr-98 |
M-CL | Clay Loam | 4.4 | 24.7 | Oct-00 | ||
M-CL | Clay Loam | 4.4 | 25.4 | 36.7 | 6.3 | Oct-00 |
|
||||||
RC-PF-S(0-12″) | Sand | 1 | 9.6 | 9.2 | 7.5 | Oct-00 |
RC-PF-S(0-12″) | Sand | 1.3 | 10.1 | 8.3 | 7.1 | Oct-00 |
RC-PF-S(0-6″) | Sand | 2 | 9.4 | 9.5 | 7.0 | Jul-00 |
|
||||||
KC-C | Clay | 4.5 | 54.5 | 7.2 | Oct-00 | |
|
||||||
KD-LS-PF | Loamy Sand | 2.2 | 14.5 | 15.0 | 8.0 | Oct-00 |
|
||||||
AGS-S L | Sandy Loam | 4.9 | 7.8 | Sep-00 | ||
AGS-S L | Sandy Loam | 4.8 | 23.3 | 27.9 | 7.8 | Nov-00 |
|
||||||
AGVISE Sediment A25 ID |
Texture | Organic Matter |
CEC | Field Capacity |
pH | Char Date |
GR-L | Loam | 4.4 | 18.3 | 48.6 | 8 | Apr-99 |
GR-L | Loam | 3.1 | 32.3 NA | 7.2* | Nov-99 | |
GR-L | Clay Loam | 3.2 | 25.6 NA | 7.2* | Mar-00 | |
GR-L | Loam | 2.3 | 17.5 NA | 7.7* | Oct-00 | |
|
||||||
GR-S | Sand | 0.2 | 19.6 NA | 7.7* | Nov-99 | |
GR-S | Sand | 0.1 | 11.2 NA | 7.5* | Mar-00 | |
GR-S | Sand | 0.2 | 6.4 | 4.3 | 7.8 | Apr-99 |
|
||||||
*pH in CaCl2 or KCl |