Agvise Laboratories
Multi Format Report

Back To Main GLP Page

Example of a
AGVISE GLP Soil Characterization Report

Submitting firm= UNITED STATES TESTING, INC
Protocol or Study No= 3396-98-AA-01
Trial ID.= VAC-MN-011
Date Received= 03-07-1998
Date Reported= 03-10-1998
                                #    #    #                Bulk        1/3   15          %    ppm   ppm  ppm  ppm  ppm
Lab #   Sample ID               SA   SI   Cl  USDA Texture Dens. CEC   bar    bar   OM   pH    Ca    Mg   K    Na   H

97-0166 VAC-MN-011-001 0-6"     91    3    6  Sand         1.26   5.5   10.0  3.2  1.2   6.5   500   90  114   17   19

97-0167 VAC-MN-011-002 0-6"     89    1   10  Loamy Sand   1.27   10.6  15.7  5.1  2.7   6.1  1000  180  183   17   35

97-0168 VAC-MN-011-003 0-6"     83    7   10  Loamy Sand   1.30    8.5  14.9  4.1  2.3   6.4   800  170  178   17   26

97-0169 VAC-MN-011-004 0-6"     89    3    8  Sand         1.46    4.3   4.8  1.8  1.0   6.5   400   80   98   18   13

97-0170 VAC-MN-011-005 0-6"     91    1    8  Sand         1.47    5.1   4.4  1.6  1.2   6.7   500  110  115   19   13

97-0171 VAC-MN-011-006 0-6"     89    3    8  Sand         1.48    5.0   3.9  1.6  0.8   6.5   500  100  105   16   13

97-0172 VAC-MN-011-007 0-6"     87    5    8  Loamy Sand   1.40    5.9   5.1  2.1  1.3   6.1   500  110  125   18   21

97-0173 VAC-MN-011-008 0-6"     85    5   10  Loamy Sand   1.33    7.8   7.3  3.3  1.7   6.5   800  160  140   17   21

97-0174 VAC-MN-011-009 0-6"     87    5    8  Loamy Sand   1.42    5.1   4.9  2.3  0.8   6.3   400  100   91   19   19

97-0175 VAC-MN-011-010 0-6"     89    3    8  Sand         1.46    4.8   5.0  1.8  0.8   6.0   400   70   91   16   19

97-0176 VAC-MN-011-011 0-6"     89    3    8  Sand         1.46    4.5   4.8  1.8  1.0   6.8   400   90  163   23   13

97-0177 VAC-MN-011-012 0-6"     89    3    8  Sand         1.50    3.7   3.8  1.4  0.8   6.4   300   70   82   14   14

97-0178 VAC-MN-011-013 0-6"     87    5    8  Loamy Sand   1.46    5.0   4.9  1.9  0.8   6.1   400   80  120   16   19

97-0179 VAC-MN-011-014 0-6"     91    3    6  Sand         1.48    5.7   4.4  1.9  0.9   6.4   500  120  160   15   17
    These tests were completed in compliance with 40 CRF Part 160.
          ______________                                  ______________
          Robert Deutsch                                  Date                                     
          Soil Scientist

Back To Main GLP Page

AGVISE  2163  COUNTER
Valid XHTML 1.0 Valid CSS!